|
clinical documentation
Hydra Resurface Protocol — Step-by-Step Clinical Application Guide for Practitioners
Hydra Resurface Protocol · Lactic Acid Peel
| Type | Single Agent Peel |
| Total Active | Lactic Acid |
| Size | 30ml |
| Yield | ~20 sessions per jar |
| Fitzpatrick | I–IV (caution V) |
| Peel Depth | Superficial to Medium |
| Agent | Mechanism |
|---|---|
| Lactic Acid | Ultra-high concentration AHA with optimal pKa for deep penetration. Disrupts corneocyte cohesion via chelation of calcium ions in desmosomes. Uniquely hydrating due to humectant properties — increases ceramide synthesis and natural moisture production. Inhibits tyrosinase for mild brightening effect. Larger molecular size (90 Da vs. glycolic at 76 Da) provides controlled, even penetration ideal for sensitive and dry skin types. The only peel that aggressively resurfaces without dehydrating the skin. |
prodermic L80 is NOT a self-neutralizing peel. The practitioner MUST neutralize the peel in-clinic after 3–5 minutes using a sodium bicarbonate solution or cold water. DO NOT let the patient leave with this product on their skin.
Contact time is 3–5 minutes only (timed). At this concentration, timing is critical. The practitioner must monitor the patient throughout and neutralize at the appropriate endpoint.
Provide these instructions to the patient (verbal + printed/WhatsApp):
| Parameter | Recommendation |
|---|---|
| Total Sessions | 4–6 sessions |
| Session Interval | 14–21 days between sessions |
| Contact Time | 3–5 minutes (timed, requires neutralization in-clinic) |
| Downtime | 1–3 days mild |
| Full Program Duration | 2–3 months |
| Product per Session | Approximately 1–1.5ml |
| Yield per Jar | ~20 sessions from one 30ml jar |
| Maintenance | 1 session every 4–6 weeks after initial program |
Increase contact time progressively across sessions based on patient tolerance:
| Session | Contact Time | Notes |
|---|---|---|
| Session 1 | 2 minutes | Conservative first exposure. Assess skin response and tolerance. Neutralize promptly. |
| Session 2 | 3 minutes | Increase if Session 1 was well tolerated with no adverse effects. |
| Session 3 | 3–4 minutes | Continue increasing if good tolerance. Assess clinical results so far. |
| Session 4+ | 4–5 minutes | Maximum contact time. Never exceed 5 minutes. |
Key differentiator: Unlike glycolic or TCA peels, the L80 delivers aggressive resurfacing while simultaneously hydrating the skin. Patients experience anti-aging results without the dryness and discomfort typically associated with high-concentration peels.
Lactic Acid
Real patient outcomes with prodermic L80. Tap any image to enlarge.
for medical professionals only
This document is intended for trained dermatologists and aestheticians only. Do not distribute to patients. For ordering and support: wa.me/918208708438